Specification
MB Item Number | MBTZ14S | |
---|---|---|
Voltage | 12 | |
CCA | 190 | |
Capacity (10HR) | 11 | |
Weight | 3.5kg / 7.74lbs | |
Dimensions (in / mm) | L: 5.94 (151) W: 3.42 (87) H: 4.33 (110) | |
Assembly Figure Terminal Locations |
4 | ![]() |
Terminal | 2, M6x2.5 (Part#MPT2) | |
Screws | 4, M6X7 (Part#2xMPS2) | |
Allen Wrench | 1, 4×4 (Part#MPAK2) | |
Terminal Caps | 4, 12×5.5 (Part#2xMPC2) | |
Spacer | None | |
Case Color | Yellow | |
Cap Style | NA | |
Replaces | YTX12S , YTX14S | |
SRP | NA |
Application
- BMW HP 2 Enduro (04 – 06) – 1150CC
- BMW HP 2 Megamoto (06 – 08) – 1150CC
- BMW HP 2 Sport (07 – 10) – 1150
- BMW R 1200 GS (12 – 13) – 1200CC
- BMW R 1200 GS Adventure (08-15) – 1200CC
- Honda NSS 250 Reflex (01 – 07) – 250CC
- Honda NSS 250 A Reflex (ABS) (01 – 07) – 250CC
Reviews
There are no reviews yet.