TIRE NAME | SIZE | LOAD/SPEED INDEX | SIDEWALL | APPLICABLE RIMSRECOMMENDED RIM | OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH |
GEOMAX MX33 FRONT | 60/100-10 | 33J | BW | 1.50 | 15.24 | 2.64 | 11/32 |
GEOMAX MX33 FRONT | 60/100-14 | 30M | BW | 1.40 | 19.45 | 2.87 | 12/32 |
GEOMAX MX33 FRONT | 70/100-17 | 40M | BW | 1.40 | 23.27 | 3.31 | 14/32 |
GEOMAX MX33 FRONT | 80/100-21 | 51M | BW | 1.60 | 27.95 | 3.70 | 17/32 |
GEOMAX MX33 REAR | 70/100-10 | 41J | BW | 1.50 | 15.63 | 3.19 | 13/32 |
GEOMAX MX33 REAR | 90/100-14 | 49M | BW | 1.60 | 21.57 | 4.06 | 18/32 |
GEOMAX MX33 REAR | 90/100-16 | 52M | BW | 1.85 | 24.06 | 4.33 | 18/32 |
GEOMAX MX33 REAR | 110/100-18 | 64M | BW | 2.152.50 | 27.24 | 5.08 | 22/32 |
GEOMAX MX33 REAR | 120/90-18 | 65M | BW | 2.152.50 | 26.81 | 5.12 | 22/32 |
GEOMAX MX33 REAR | 100/90-19 | 57M | BW | 1.85 | 26.85 | 4.61 | 21/32 |
GEOMAX MX33 REAR | 110/90-19 | 62M | BW | 1.852.15 | 27.40 | 4.96 | 21/32 |
GEOMAX MX33 REAR | 120/80-19 | 63M | BW | 2.152.50 | 27.36 | 5.24 | 21/32 |
Dunlop Geomax MX-33
R658.13 – R939.38
Developed with the help of top motocross pros, the all-new MX33 is the new industry standard for soft-to-intermediate terrain. Dunlop’s innovative new technologies offer superior grip, slide control, bump absorption and enhanced durability.
TYRE SIZE | 100/90-19 R, 110/100-18 R, 110/90-19 R, 120/80-19 R, 120/90-18 R, 60/100-10 F, 60/100-14 F, 70/100-10 R, 70/100-17 F, 70/100-19 F, 80/100-21 F, 90/100-14 R, 90/100-16 R |
---|
Be the first to review “Dunlop Geomax MX-33” Cancel reply
Related products
R1,160.00 – R1,546.00
R1,099.00 – R1,229.00
R1,099.00 – R1,229.00
REAR
R999.00 – R1,409.00
REAR
R1,164.38 – R1,220.63
REAR
R1,078.88 – R1,168.88
R815.63 – R1,181.25
R1,135.00 – R1,436.00
Reviews
There are no reviews yet.