TIRE NAME | SIZE | LOAD/SPEED INDEX | SIDEWALL | APPLICABLE RIMSRECOMMENDED RIM | OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH |
GEOMAX MX52 FRONT | 70/100-17 | 40M | BW | 1.40 | 22.87 | 3.27 | 13/32 |
GEOMAX MX52 FRONT | 70/100-19 | 42M | BW | 1.40 | 24.88 | 3.23 | 13/32 |
GEOMAX MX52 FRONT | 80/100-21 | 51M | BW | 1.60 | 27.87 | 3.58 | 14/32 |
GEOMAX MX52 REAR | 100/90-19 | 57M | BW | 1.85 | 26.77 | 4.61 | 20/32 |
GEOMAX MX52 REAR | 110/90-19 | 62M | BW | 1.852.15 | 27.40 | 4.80 | 20/32 |
DUNLOP GEOMAX MX52
R1,078.88 – R1,168.88
SKU: N/A
Category: REAR
TYRE SIZE | 100/90-19 R, 110/90-19 R, 70/100-17 F, 70/100-19 F, 80/100-21 F |
---|
Be the first to review “DUNLOP GEOMAX MX52” Cancel reply
Related products
R1,158.00 – R1,370.00
R1,139.00 – R1,533.00
R1,124.00 – R1,473.00
R815.63 – R1,181.25
FRONT
R561.38 – R973.13
R1,135.00 – R1,436.00
R1,250.00 – R1,714.00
Reviews
There are no reviews yet.